Weekly Artist Chart
Week prior to Jun 5, 2005, 12:00 |
|||||||||||||||||||||||||||||||||||
1 | Common | 213 | |||||||||||||||||||||||||||||||||
1 | John Legend | 213 | |||||||||||||||||||||||||||||||||
3 | Missy Elliott | 198 | |||||||||||||||||||||||||||||||||
4 | Usher | 148 | |||||||||||||||||||||||||||||||||
5 | Maxwell | 144 | |||||||||||||||||||||||||||||||||
6 | Floetry | 130 | |||||||||||||||||||||||||||||||||
7 | R. Kelly | 124 | |||||||||||||||||||||||||||||||||
8 | Shai | 98 | |||||||||||||||||||||||||||||||||
9 | Orishas | 51 | |||||||||||||||||||||||||||||||||
10 | Jill Scott | 49
Top Artists |
Last generated: June 9, 2005
1
859
2
673
3
577
4
439
5
407
6
382
7
364
8
355
9
317
10
256
11
250
12
203
13
196
14
191
15
190
16
189
17
180
18
177
19
176
20
165
Add comment