Top 10 Artists – This Week For the week prior to August 7, 2005
1 | Tony Toni Toné | 299 |
2 | Bob Marley & The Wailers | 238 |
3 | Thelonious Monk | 202 |
4 | Santero | 145 |
5 | Jeff Wayne | 87 |
6 | Raphael Saadiq | 69 |
7 | Missy Elliott | 46 |
7 | Live | 46 |
9 | Quincy Jones | 33 |
9 | Mariah Carey | 33 |
Top Tracks – Week of Jul 31 to Aug 7, 2005
List generated on August 9, 2005
1 | Anthony Hamilton | 2428 |
2 | Missy Elliott | 1388 |
3 | Orishas | 1188 |
4 | Bob Marley & The Wailers | 1152 |
5 | Mariah Carey | 1141 |
6 | Usher | 1090 |
7 | Michael Nyman | 1082 |
8 | Raphael Saadiq | 1080 |
9 | Common | 1051 |
10 | John Legend | 1049 |
11 | Tony Toni Toné | 969 |
12 | Joan Armatrading | 711 |
13 | Maxwell | 704 |
14 | Jodeci | 547 |
15 | Van Hunt | 528 |
16 | Los Munequitos de Matanzas | 452 |
17 | Outkast | 436 |
18 | Quincy Jones | 397 |
19 | Lauryn Hill | 388 |
20 | Thelonious Monk | 379 |
Add comment