Top Tracks – Week of Oct 9 to Oct 16, 2005
Sunday Oct 9 – Sunday Oct 16
1 | Ella Andall | 1200 |
2 | Jill Scott | 188 |
3 | Etta James | 152 |
4 | Floetry | 147 |
5 | Thelonious Monk | 120 |
6 | 3 Canal | 106 |
7 | Maxwell | 89 |
8 | Missy Elliott | 70 |
9 | Live | 50 |
10 | Jomo Lord | 45 |
Generated: Thursday Oct 20
1 | Anthony Hamilton | 3205 |
2 | Missy Elliott | 2757 |
3 | Ella Andall | 2600 |
4 | Bloc Party | 2385 |
5 | Usher | 1651 |
6 | Bob Marley & The Wailers | 1636 |
7 | Common | 1338 |
8 | Orishas | 1336 |
9 | Mariah Carey | 1335 |
10 | John Legend | 1302 |
11 | Tony Toni Toné | 1232 |
12 | Miles Davis | 1207 |
12 | Raphael Saadiq | 1207 |
14 | Michael Nyman | 1205 |
15 | Orange Sky | 1182 |
16 | Maxwell | 1176 |
17 | Joan Armatrading | 1167 |
18 | Keane | 1061 |
19 | Jodeci | 1041 |
20 | Indigo Girls | 820 |
Add comment