Sunday Oct 2 – Sunday Oct 9
1 | Ella Andall | 859 |
2 | Stereophonics | 300 |
3 | Keane | 178 |
4 | Missy Elliott | 136 |
5 | Bob Marley & The Wailers | 135 |
6 | Michael Nyman | 123 |
7 | Joan Armatrading | 120 |
8 | Bloc Party | 115 |
9 | Indigo Girls | 110 |
10 | Live | 66 |
Generated: Sunday Oct 9
1 | Anthony Hamilton | 3201 |
2 | Missy Elliott | 2686 |
3 | Bloc Party | 2294 |
4 | Usher | 1645 |
5 | Bob Marley & The Wailers | 1636 |
6 | Common | 1336 |
6 | Orishas | 1336 |
8 | Mariah Carey | 1334 |
9 | John Legend | 1299 |
10 | Miles Davis | 1207 |
11 | Michael Nyman | 1205 |
12 | Orange Sky | 1182 |
13 | Tony Toni Toné | 1137 |
14 | Joan Armatrading | 1133 |
15 | Raphael Saadiq | 1105 |
16 | Maxwell | 1073 |
17 | Keane | 1023 |
18 | Jodeci | 1005 |
19 | Ella Andall | 876 |
20 | Indigo Girls | 802 |
Generated: Sunday Oct 9
1 | Bloc Party – Banquet | 195 |
2 | Bloc Party – Like Eating Glass | 188 |
3 | Bloc Party – Helicopter | 184 |
4 | Bloc Party – Positive Tension | 183 |
5 | Bloc Party – Blue Light | 182 |
6 | Bloc Party – She’s Hearing Voices | 179 |
7 | Bloc Party – This Modern Love | 176 |
7 | Bloc Party – So Here We Are | 176 |
9 | Bloc Party – Pioneers | 174 |
10 | Anthony Hamilton – I Cry | 169 |
11 | Bloc Party – Price Of Gas | 168 |
12 | Usher – Superstar | 165 |
12 | Bloc Party – Luno | 165 |
14 | Bloc Party – Plans | 163 |
15 | Bloc Party – Compliments | 161 |
16 | Anthony Hamilton – Day Dreamin’ | 146 |
16 | Anthony Hamilton – Clearly | 146 |
18 | Anthony Hamilton – I Used To Love Someone | 140 |
19 | Anthony Hamilton – Keeper | 136 |
20 | Missy Elliott – On & On | 128 |
Add comment