Top Tracks – Week of Nov 20 to Nov 27, 2005
Sunday Nov 20 – Sunday Nov 27
1 | Chaka Khan | 877 |
2 | Etta James | 256 |
3 | Sarah Vaughan | 183 |
4 | Elton John | 175 |
5 | Rufus | 170 |
6 | Art Blakey & the Jazz Messengers | 72 |
7 | Anthony Hamilton | 51 |
8 | Mint Condition | 41 |
9 | Mariah Carey | 35 |
10 | Loose Ends | 32 |
Generated: Thursday Dec 1
1 | Ella Andall | 3368 |
2 | Anthony Hamilton | 3294 |
3 | Missy Elliott | 2828 |
4 | Bloc Party | 2728 |
5 | Chaka Khan | 2155 |
6 | Usher | 1676 |
7 | Bob Marley & The Wailers | 1636 |
8 | Orishas | 1373 |
9 | John Legend | 1352 |
10 | Common | 1351 |
11 | Mariah Carey | 1344 |
12 | Jill Scott | 1329 |
13 | Miles Davis | 1323 |
14 | Maxwell | 1286 |
15 | Sarah Vaughan | 1273 |
16 | Orange Sky | 1256 |
17 | Tony Toni Toné | 1250 |
18 | Joan Armatrading | 1246 |
19 | Raphael Saadiq | 1209 |
20 | Michael Nyman | 1205 |
Add comment