Top Tracks – Week of Oct 23 to Oct 30, 2005
Top Artists – Week of Oct 23 to Oct 30, 2005
1 | Indigo Girls | 259 |
2 | Ella Andall | 230 |
3 | D’Angelo | 205 |
4 | Jill Scott | 196 |
5 | Jomo Lord | 167 |
6 | Sarah Vaughan | 120 |
7 | Art Blakey & the Jazz Messengers | 119 |
8 | Joan Armatrading | 79 |
9 | Floetry | 74 |
10 | Jane’s Addiction | 71 |
Generated: Tuesday Nov 1
1 | Anthony Hamilton | 3243 |
2 | Ella Andall | 2848 |
3 | Missy Elliott | 2777 |
4 | Bloc Party | 2392 |
5 | Usher | 1669 |
6 | Bob Marley & The Wailers | 1636 |
7 | John Legend | 1344 |
8 | Common | 1341 |
9 | Orishas | 1339 |
10 | Mariah Carey | 1335 |
11 | Maxwell | 1257 |
12 | Joan Armatrading | 1246 |
13 | Tony Toni Toné | 1242 |
14 | Miles Davis | 1227 |
15 | Raphael Saadiq | 1207 |
16 | Michael Nyman | 1205 |
17 | Orange Sky | 1182 |
18 | Indigo Girls | 1079 |
19 | Jodeci | 1065 |
20 | Keane | 1063 |
Add comment