Top Tracks – Week of Nov 27 to Dec 4, 2005
Sunday Nov 27 – Sunday Dec 4
1 | Sade | 340 |
2 | Sarah Vaughan | 278 |
3 | Earth, Wind & Fire | 257 |
4 | Gorillaz | 176 |
5 | Chaka Khan | 165 |
6 | Michael Nyman | 147 |
7 | Mint Condition | 136 |
8 | Ella Andall | 95 |
9 | Jill Scott | 42 |
10 | Madonna | 35 |
Top Artists – Overall
List generated on December 6, 2005
1 | Ella Andall | 3368 |
2 | Anthony Hamilton | 3294 |
3 | Missy Elliott | 2857 |
4 | Bloc Party | 2754 |
5 | Chaka Khan | 2179 |
6 | Usher | 1676 |
7 | Bob Marley & The Wailers | 1636 |
8 | Sarah Vaughan | 1531 |
9 | Common | 1381 |
10 | Orishas | 1373 |
Top Tracks – Overall
List generated on December 6, 2005
1 | Bloc Party – Banquet | 260 |
2 | Bloc Party – So Here We Are | 232 |
3 | Bloc Party – Like Eating Glass | 221 |
4 | Bloc Party – Helicopter | 217 |
5 | Bloc Party – Positive Tension | 216 |
6 | Bloc Party – Blue Light | 215 |
7 | Bloc Party – She’s Hearing Voices | 212 |
8 | Bloc Party – This Modern Love | 207 |
9 | Bloc Party – Pioneers | 204 |
10 | Bloc Party – Price Of Gas | 197 |
Add comment