Sunday Mar 19 – Sunday Mar 26
1 | Bob Marley & The Wailers | 619 |
2 | Chaka Khan | 413 |
3 | A Tribe Called Quest | 383 |
4 | Cypress Hill | 275 |
5 | Jomo Lord | 239 |
6 | Rufus | 207 |
7 | Soweto Kinch | 77 |
8 | Joan Armatrading | 60 |
9 | Chaka Khan & Prince | 35 |
10 | Steve Winwood | 34 |
Top Tracks – Week of Mar 19 to Mar 26, 2006
Generated: Monday Mar 27
1 | Ella Andall | 3489 |
2 | Anthony Hamilton | 3395 |
3 | Chaka Khan | 3360 |
4 | Missy Elliott | 3303 |
5 | Bloc Party | 2787 |
6 | Bob Marley & The Wailers | 2480 |
7 | Jomo Lord | 2424 |
8 | Gorillaz | 2200 |
9 | Usher | 1751 |
10 | Indigo Girls | 1726 |
11 | Jill Scott | 1656 |
12 | Joan Armatrading | 1645 |
13 | Sarah Vaughan | 1531 |
14 | Orange Sky | 1500 |
15 | Mariah Carey | 1473 |
16 | Common | 1413 |
17 | Orishas | 1406 |
18 | Tony Toni Toné | 1401 |
19 | Miles Davis | 1397 |
20 | John Legend | 1361 |
Add comment